Under regular student employment, students can work for more than one department.
This information last revised: June 25, 2003
| Date Needed: | 06/09/2003 (Summer 2003) |
| Department: | Center for Athletic Academic Services |
| Location: | Fieldhouse, Rm. 161 |
| Job Description: | Tutors needed; all math courses up to & including Calculus, Anatomy & Physiology (BIOL 2010/2020), Chemistry (General & Organic), Biology (General & Upper Level), English/Speech, Spanish, Geography, Geology, Business (Economics, Accounting, Management, Marketing), & Psychology 1101; call or stop by to set up an appointment; need several students |
| Duties: | tutoring |
| Hours: | variable |
| Pay Rate: | $10 per hour |
| Contact Person: | Becky |
| Contact Phone: | 901-678-3982 |
| Fax Number: | not given |
| E-mail: | not given |
| Date Needed: | 06/24/2003 (Summer 2003) |
| Department: | Center for Earthquake Research and Information |
| Location: | 3892 Central Ave. |
| Job Description: | Earthquake Presenter. talk to K-12 school groups about earthquakes. Primarily on-campus, but some off-campus. Must have a valid driver's license. Must have strong public speaking skills and be comfortable speaking to children of all ages, Earth Science background or interest helpful. Working knowledge of PowerPoint and MS Word helpful. Prefer students in Education, Earth Science, and Geology, but others considered. Possible travel opportunities within the U.S. and abroad to attend meetings and workshops. Flexible hours. The position can be carried over from semester to semester, including summers; need 1 student |
| Duties: | typing, computer knowledge, filing, copying, running errands, & answering phones |
| Hours: | 15 or more per week (flexible) |
| Pay Rate: | $8.00-$10.00 per hour (based on experience and skills) |
| Contact Person: | Michelle Dry |
| Contact Phone: | 901-678-1723 |
| Fax Number: | 901-678-4897 |
| E-mail: | mdry@memphis.edu |
| Date Needed: | 05/11/2003 (Summer 2003) |
| Department: | Economics |
| Location: | Business Bldg., Rm. 413 |
| Job Description: | student must have proficiency in Macromedia Flash action scripting and Java applets required to create animated teaching resources, see examples in the following web sites; need 1 student: http://kkfung.org/resources/comparative_advantage.html http://milkweed.econ.stthomas.edu/~csmarcott/micro.htm and
http://www.aplia.com/index.jsp |
| Duties: | computer knowledge (see job description above) |
| Hours: | 20 per week |
| Pay Rate: | $8.00 per hour and up, depending on experience |
| Contact Person: | K. K. Fung |
| Contact Phone: | 901-678-4626 |
| Fax Number: | 901-678-2685 |
| E-mail: | kkfung@memphis.edu |
| Date Needed: | 07/01/2003 (Summer 2003) |
| Department: | Employee Safety & Health |
| Location: | Browning Hall, Rm. 320 |
| Job Description: | perform clerical duties; may assist in fire extinguisher inspection program; please call before coming to office; need 1 student |
| Duties: | typing, computer knowledge, filing, copying, running errands, & answering phones |
| Hours: | 15-20 per week |
| Pay Rate: | $5.15 per hour |
| Contact Person: | Gary Fortner |
| Contact Phone: | 901-678-2256 |
| Fax Number: | not given |
| E-mail: | gfortner@memphis.edu |
| Date Needed: | 07/01/2003 (Summer 2003) |
| Department: | Office of Financial Planning |
| Location: | Administration Bldg., Rm. 273 |
| Job Description: | operating on Optidoc scanning station, computer experience, mailouts, general clerical duties such as filing, answering phones, making copies, etc.; need 1 student |
| Duties: | typing, computer knowledge, filing, copying, running errands, & answering phones |
| Hours: | 37 per week |
| Pay Rate: | $7.50 per hour |
| Contact Person: | Susan Hance |
| Contact Phone: | 901-678-2117 |
| Fax Number: | 901-678-4248 |
| E-mail: | shance@memphis.edu |
 |
Student
Employment Office
103 Wilder Tower
The University
of Memphis
Memphis, TN
38152 |
Phones
(901) 678-3708 (901) 678-3680
Fax (901)
678-5902
|